Sign up to stay up to date on the Bethel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Rockwell Road 3 2 1,746 $479,900 $274 2 days
9 Codfish Hill Road 3 2 1,896 $409,000 $215 3 days
511 Copper Square Drive Unit 511 3 4 2,712 $575,000 $212 3 days
24 Hearthstone Drive 4 2 1,897 $529,900 $279 3 days
37-39 Knollwood Drive 4 2 1,728 $425,000 $245 4 days
4 Long Meadow Lane 4 3 2,072 $649,000 $313 5 days
15 Aunt Pattys Lane West 2 1 1,304 $424,900 $325 5 days
59 Deer Run Unit 59 2 2 1,292 $339,000 $262 7 days
7 Milwaukee Avenue 2 1 936 $399,000 $426 16 days
110 Lexington Boulevard 2 3 2,768 $459,000 $165 17 days
3 Fawn Road 4 3 2,080 $569,000 $273 25 days
52 Putnam Park Road 3 2 1,777 $458,000 $257 26 days
6 Marvin Place 5 5 4,536 $749,000 $165 30 days
26 Greenwood Avenue 3 2 1,400 $494,999 $353 37 days
45-A Maple Avenue Extension 4 3 2,260 $679,900 $300 52 days
35 South Crossing Way 4 5 4,609 $1,010,000 $219 92 days
35 Kayview Avenue 3 2 1,466 $510,000 $347 103 days
2 Pleasant View Terrace 3 4 3,597 $879,900 $244 124 days
9 Oakland Heights 4 2 2,708 $459,000 $169 138 days
93 Grassy Plain Street 3 2 1,756 $299,900 $170 147 days
6 Peck Lane 3 2 1,654 $499,000 $301 158 days
6 Peck Lane N/A N/A N/A $499,000 Unknown 158 days
100 Greenwood Avenue N/A N/A 6,473 $925,000 $142 265 days
134 Nashville Road 2 3 1,803 $699,000 $387 634 days
4 Trowbridge Drive N/A N/A N/A $475,000 Unknown 1783 days
Average: 3.2 2.6 2,368 $555,855 $263 153 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Budd Drive 4 2 2,256 $500,000 $221 11 days
10 Penny Lane Unit 10 3 3 3,634 $650,000 $178 13 days
48 Midway Drive 3 2 912 $439,900 $482 19 days
43 Putnam Park Road 3 2 1,799 $389,900 $216 19 days
25 Oxford Street 3 1 999 $300,000 $300 19 days
417 Copper Square Drive Unit 417 2 3 2,492 $449,000 $180 25 days
25 Pleasant Street 3 1 2,252 $399,900 $177 27 days
30 Old Hawleyville Road 3 2 1,418 $225,000 $158 32 days
15 Wooster Street 3 2 1,192 $319,000 $267 39 days
16 Goodhill Road 4 4 3,202 $695,000 $217 39 days
3 Benedict Road 3 2 2,064 $470,000 $227 40 days
207 Chestnut Ridge Road 3 2 1,464 $449,500 $307 41 days
24 Natureview Trail Unit 24 3 3 1,656 $289,900 $175 43 days
8 Honey Hollow Drive 4 3 1,860 $550,000 $295 43 days
3 Farm Court 7 4 3,726 $770,000 $206 46 days
11 Long Hill Road 4 3 1,764 $509,900 $289 45 days
54 Milwaukee Avenue 3 2 2,232 $699,000 $313 47 days
33 Bethpage Drive 4 1 1,544 $400,000 $259 49 days
4 Ridgedale Road 3 2 1,694 $399,900 $236 51 days
39 Castle Hill Drive 3 2 1,895 $479,900 $253 52 days
24 Forest Way 3 4 2,422 $539,900 $222 63 days
19 Jacobs Lane 4 4 3,574 $949,000 $265 65 days
90 Copper Square Drive 3 3 2,210 $628,500 $284 66 days
57 Putnam Park Road 3 2 1,149 $459,000 $399 67 days
22 Jacobs Lane 4 3 3,189 $775,000 $243 67 days
22 Country Way 4 3 3,572 $795,000 $222 73 days
18 Penny Lane 3 4 3,501 $659,000 $188 74 days
6 Sky Edge Drive 3 2 1,310 $450,000 $343 77 days
56 Codfish Hill Road N/A N/A N/A $135,000 Unknown 91 days
40 Walnut Hill Road 3 2 2,467 $629,000 $254 122 days
43 Old Hawleyville Road 3 3 2,146 $499,000 $232 125 days
21 Codfish Hill Rd Extension 3 1 919 $130,000 $141 146 days
45 Maple Ave Extension 4 2 1,806 $429,900 $238 150 days
116 Milwaukee Avenue 3 3 2,800 $589,900 $210 151 days
182 Walnut Hill Road 3 1 1,109 $319,000 $287 167 days
45 Juniper Road Unit 45 3 2 1,344 $385,900 $287 166 days
47 Starr Lane 4 4 4,000 $950,000 $237 166 days
18 Goodhill Road N/A N/A N/A $130,000 Unknown 437 days
Average: 3.4 2.5 2,154 $495,760 $250 78 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Rotella Drive 3 3 2,450 $635,000 $655,000 $267 53 days 9/29/23
40 Judd Avenue 4 3 2,250 $669,000 $655,000 $291 135 days 9/29/23
19 Rotella Drive 3 4 3,125 $695,000 $695,000 $222 40 days 9/27/23
208 Copper Square Drive Unit 208 2 3 1,984 $449,000 $465,000 $234 55 days 9/26/23
52 Sunset Hill Road 4 3 3,400 $949,000 $950,000 $279 50 days 9/22/23
153 Old Hawleyville Road 3 3 2,128 $519,900 $575,000 $270 73 days 9/22/23
151 Walnut Hill Road 5 3 3,212 $875,000 $850,000 $264 101 days 9/22/23
39 Linda Lane 4 3 2,448 $368,900 $415,000 $169 72 days 9/21/23
59 Hidden Brook Trail Unit 59 3 4 3,130 $600,000 $625,000 $199 91 days 9/21/23
12 Redwood Drive 2 1 1,358 $399,000 $380,000 $279 51 days 9/20/23
9 Midway Drive 4 3 2,011 $599,000 $550,000 $273 63 days 9/20/23
17 Country Way 4 3 3,139 $775,000 $775,000 $246 70 days 9/20/23
6 Millbrook Road 4 3 1,952 $700,000 $695,000 $356 68 days 9/18/23
83 Great Hill Drive Unit 83 3 3 2,615 $649,000 $635,000 $242 75 days 9/18/23
6 Old Dodgingtown Road 4 3 2,389 $605,000 $615,000 $257 51 days 9/15/23
33 Whippoorwill Road 3 3 1,701 $438,500 $430,000 $252 55 days 9/14/23
19 Lindberg Street 3 1 1,512 $419,900 $470,000 $310 71 days 9/14/23
1 Farmview Drive 3 2 1,503 $449,000 $450,000 $299 85 days 9/14/23
20 Forest Way Unit 20 3 4 3,491 $700,000 $711,000 $203 56 days 9/11/23
19 Cindy Lane 4 3 2,170 $459,900 $475,000 $218 68 days 9/11/23
27 Vail Road 4 2 2,160 $524,500 $519,000 $240 85 days 9/8/23
43 Deer Run Unit 43 2 2 1,248 $275,000 $300,000 $240 59 days 9/5/23
No address 3 2 1,680 $359,000 $400,000 $238 62 days 9/1/23
13 Eagle Rock Hill Unit 13 2 2 1,292 $335,000 $335,000 $259 50 days 8/31/23
22 Goodhill Road N/A N/A N/A $130,000 $130,000 Unknown 456 days 8/31/23
39 Main Street Unit H 1 1 660 $219,900 $210,000 $318 120 days 8/30/23
23 Fairchild Drive 3 1 1,224 $370,000 $410,000 $334 46 days 8/28/23
32 Drummers Lane Unit 32 3 2 1,620 $285,000 $285,000 $175 44 days 8/25/23
92 Walnut Hill Road 4 3 2,628 $405,000 $425,000 $161 65 days 8/18/23
16 Pleasant Street 3 2 1,992 $439,900 $465,000 $233 63 days 8/16/23
25 Sky Edge Drive 4 3 3,340 $500,000 $517,750 $155 92 days 8/16/23
22 Midway Drive 3 1 912 $399,000 $420,000 $460 51 days 8/15/23
97 Plumtrees Road 3 3 2,731 $629,900 $675,000 $247 62 days 8/9/23
24 Pound Sweet Hill 5 4 4,024 $774,900 $740,000 $183 96 days 8/7/23
714 Lexington Boulevard Unit 714 2 3 2,078 $439,999 $460,100 $221 69 days 8/1/23
13 Reservoir Street 3 2 1,356 $469,900 $485,000 $357 88 days 8/1/23
27 Hunting Ridge Lane Unit 27 3 3 2,126 $609,000 $585,000 $275 127 days 7/31/23
18 Plumtrees Road 4 1 1,008 $337,000 $300,000 $297 52 days 7/28/23
11 Cawley Avenue 3 2 1,296 $399,000 $430,000 $331 57 days 7/28/23
71 Kingswood Drive Unit 71 2 3 1,990 $359,000 $359,000 $180 43 days 7/27/23
38 Quaker Ridge Road 3 2 2,156 $499,900 $498,000 $230 97 days 7/27/23
34 Milwaukee Avenue 3 2 1,943 $410,000 $410,000 $211 29 days 7/25/23
51 Juniper Road Unit 51 3 2 1,352 $275,000 $280,000 $207 102 days 7/21/23
43 Redwood Drive 3 3 2,638 $509,900 $550,000 $208 102 days 7/21/23
301 Copper Square Drive Unit 301 2 3 2,056 $449,900 $440,000 $214 134 days 7/12/23
81 Nashville Road 3 3 1,874 $515,000 $505,000 $269 37 days 7/7/23
46 Copper Square Drive Unit 46 3 3 2,523 $619,900 $622,500 $246 86 days 7/7/23
20 Saxon Road 3 2 2,083 $449,000 $490,000 $235 65 days 7/7/23
46 Natureview Trail Unit 46 1 1 910 $229,900 $240,000 $263 44 days 6/28/23
28 Maple Ave Extension 4 3 2,250 $659,999 $660,000 $293 152 days 6/27/23
Average: 3.2 2.7 2,255 $496,111 $507,934 $240 103 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.