Sign up to stay up to date on the Brookfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Stony Farm Lane 4 3 3,150 $699,000 $221 1 day
57 Berkshire Drive 2 1 1,400 $399,000 $285 1 day
24 Hunting Ridge Road 5 5 4,639 $1,295,000 $279 2 days
75 North Lake Shore Drive 3 2 2,024 $799,000 $394 5 days
60 Flax Hill Road 4 3 4,583 $950,000 $207 7 days
44 North Mountain Road 5 4 3,652 $699,900 $191 5 days
11 Hearthstone Drive Unit 11 2 2 1,456 $375,000 $257 6 days
93 Homestead Lane Unit 93 1 1 733 $249,900 $340 6 days
15 Locust Lane Unit 46 1 2 1,080 $294,999 $273 7 days
25 Old Middle Road 3 2 1,596 $545,000 $341 8 days
34 Old Middle Road 3 2 2,008 $450,000 $224 9 days
94 Old State Road N/A 6 8,952 $925,000 $103 9 days
13 Fernbrook Drive 4 3 3,300 $899,000 $272 12 days
9 Clearview Drive 3 3 1,040 $414,900 $398 21 days
23 Logging Trail Lane 4 5 4,817 $2,000,000 $415 21 days
32 Ox Drive 3 3 1,726 $525,000 $304 22 days
5 Vale Road 4 3 3,052 $689,000 $225 25 days
53A Old Middle Road 5 4 2,800 $799,000 $285 25 days
13 Deerfield Road 4 5 4,685 $899,900 $192 27 days
79 Prange Road Unit 79 2 2 1,105 $350,000 $316 29 days
30 Old Bridge Road 4 3 4,105 $845,000 $205 34 days
100 Heatherwood Drive Unit 100 1 2 2,088 $320,000 $153 38 days
22 Hunting Ridge Road N/A N/A N/A $175,000 Unknown 40 days
19 Mountain View Drive 3 4 2,518 $725,000 $287 51 days
2 Old New Milford Road Unit 1E N/A 1 1,180 $179,000 $151 51 days
304 Federal Road Unit STE 112 N/A N/A 550 $52,500 $95 56 days
2 Old New Milford Road Unit STE 1B N/A 1 1,170 $250,000 $213 56 days
22 Pleasant Rise 4 4 2,378 $699,900 $294 57 days
4 Arrowhead Road 5 5 6,354 $4,400,000 $692 58 days
2 Phoebee Lane 4 3 2,998 $719,000 $239 61 days
6 Hillside Court 3 2 1,732 $489,900 $282 67 days
279 Candlewood Lake Road 3 3 2,769 $1,795,000 $648 72 days
43 South Lake Shore Drive 3 2 1,680 $515,000 $306 81 days
96 Obtuse Road South 4 4 3,460 $950,000 $274 98 days
40 Old Bridge Road 4 4 4,544 $1,350,000 $297 110 days
153 Pocono Road 7 3 2,322 $780,000 $335 102 days
13 Nicoles Court N/A N/A N/A $485,000 Unknown 102 days
30 South Lake Shore Drive 4 5 4,552 $2,850,000 $626 118 days
61 Indian Trail 3 2 2,276 $850,000 $373 138 days
246 Federal Road Unit STE C22 N/A N/A 1,530 $199,000 $130 135 days
304 Federal Road Unit STE 310 N/A N/A 711 $59,500 $83 136 days
27 Bayview Drive N/A N/A N/A $100,000 Unknown 138 days
13 Granite Drive N/A N/A N/A $180,000 Unknown 139 days
70 Stony Hill Road N/A N/A N/A $1,250,000 Unknown 146 days
61 Kellogg Street 4 4 5,339 $2,995,000 $560 160 days
66 Long Meadow Hill Road Unit APT 1 2 1 780 $204,500 $262 168 days
9 Nicoles Court 4 5 6,428 $1,995,000 $310 185 days
65 Obtuse Rocks Road N/A N/A N/A $499,900 Unknown 195 days
72 South Lake Shore Drive 4 5 5,636 $3,290,000 $583 195 days
19 A Apache Drive N/A N/A N/A $240,000 Unknown 285 days
Average: 3.4 3.1 2,905 $876,713 $301 84 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Oak Branch Drive Unit 3 3 4 2,483 $480,000 $193 14 days
8 Pond View Drive Unit 8 2 3 1,540 $400,000 $259 14 days
3 Cheshire Court Unit 3 2 2 1,059 $269,800 $254 22 days
38 Obtuse Road South 4 2 2,432 $569,900 $234 20 days
29 North Lake Shore Drive 3 2 1,658 $450,000 $271 22 days
15 Dorset Lane 3 2 2,786 $550,000 $197 22 days
35 Clearview Drive 3 2 2,200 $699,900 $318 26 days
4 Canterbury Court Unit 4 1 1 703 $240,000 $341 27 days
32 North Pleasant Rise 3 2 1,040 $499,900 $480 27 days
11 Allen Road 3 1 1,405 $435,000 $309 28 days
12 Nancy Lane 4 4 2,832 $799,000 $282 37 days
53 Arapaho Road 3 3 2,287 $495,000 $216 33 days
7 Greenridge Drive 3 3 2,706 $449,000 $165 33 days
17 Hearthstone Drive Unit 17 2 2 1,606 $359,900 $224 35 days
123 Long Meadow Hill Road 5 4 2,820 $550,000 $195 43 days
20 Deer Run Road 4 3 2,079 $479,900 $230 42 days
13 Tommys Lane 3 2 1,988 $489,900 $246 44 days
9 Black Swan Court Unit 9 3 4 3,522 $800,000 $227 51 days
36 Short Oak Drive Unit 36 3 4 1,851 $489,000 $264 55 days
4 Monika Lane Unit 4 2 2 1,266 $305,000 $240 55 days
10 Windwood Road 4 3 3,005 $729,900 $242 61 days
33 Short Oak Drive Unit 33 3 4 1,851 $495,000 $267 62 days
5 Secor Road 3 3 2,138 $419,000 $195 62 days
27 Mountain View Drive 3 2 2,098 $620,000 $295 64 days
8 Tead Road 3 3 3,573 $574,900 $160 70 days
7 Monika Lane 2 2 1,278 $315,000 $246 69 days
25 North Lake Shore Drive 3 3 2,814 $799,000 $283 72 days
61 Mountain View Drive 3 2 1,590 $449,900 $282 75 days
65 Meadow Brook Road 3 3 1,944 $324,323 $166 84 days
11 Bristol Path Unit 11 2 3 1,373 $395,000 $287 86 days
45 Barnview Terrace 4 4 3,759 $999,900 $266 90 days
8 Prospect Drive 4 4 3,712 $715,000 $192 103 days
98 Heatherwood Drive Unit 98 1 2 1,152 $315,000 $273 112 days
14 Powder Horn Hill 4 4 3,372 $639,000 $189 124 days
438 Candlewood Lake Road 5 4 3,722 $2,230,000 $599 125 days
39 Berkshire Drive N/A N/A N/A $60,000 Unknown 138 days
4 Bayview Drive N/A N/A N/A $60,000 Unknown 139 days
336 Federal Road N/A 1 3,968 $579,000 $145 141 days
27 Hunting Ridge Road 4 4 3,200 $995,000 $310 142 days
17 Merwin Brook Road 4 2 2,604 $650,000 $249 143 days
8AB&C Stage Road N/A N/A N/A $450,000 Unknown 168 days
38 Arrowhead Road 4 4 3,352 $2,200,000 $656 188 days
567 Candlewood Lake Road 3 3 2,897 $1,549,000 $534 191 days
148 North Lake Shore Drive 4 4 2,888 $2,995,000 $1,037 219 days
433 Federal Road N/A 4 6,537 $749,900 $114 327 days
433 Federal Road 4 4 3,196 $749,900 $234 327 days
2 Alcox Road 4 3 1,994 $430,000 $215 450 days
12 Lillinonah Drive 4 3 3,771 $993,000 $263 890 days
271 Federal Road N/A N/A 23,512 $3,250,000 $138 1136 days
Average: 3.2 2.9 2,947 $725,365 $282 133 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Christian Lane 4 6 4,805 $999,000 $985,000 $204 100 days 9/13/24
51 Candlewood Shores Road 2 3 1,954 $650,000 $607,500 $310 59 days 9/12/24
5 Stony Hill Village Unit 5 1 2 975 $280,000 $300,000 $307 37 days 9/6/24
16 Bristol Path 2 4 2,432 $375,000 $362,500 $149 82 days 9/6/24
14 Brookfield Meadows 3 3 1,669 $599,000 $565,000 $338 92 days 9/6/24
45 High Ridge Road 4 3 3,190 $615,000 $618,000 $193 98 days 9/6/24
6 Chelsea Court Unit 6 1 2 1,068 $239,000 $246,000 $230 24 days 9/4/24
27 Sunset Hill Road 3 2 2,275 $559,000 $559,000 $245 60 days 9/4/24
51 Mist Hill Drive 3 2 1,512 $465,000 $515,000 $340 36 days 8/30/24
14 Hillside Circle 4 3 2,574 $479,900 $525,000 $203 42 days 8/30/24
6 Beechwood Circle 4 4 4,047 $699,000 $720,000 $177 53 days 8/30/24
27 Huckleberry Hill Road 4 5 3,756 $975,000 $965,000 $256 96 days 8/30/24
4 Hillandale Road N/A N/A N/A $200,000 $210,000 Unknown 102 days 8/30/24
9 Hearthstone Drive Unit 9 2 3 2,348 $419,900 $419,900 $178 119 days 8/30/24
207 Whisconier Road 4 4 2,472 $675,000 $685,000 $277 89 days 8/29/24
105 Heatherwood Drive Unit 105 1 2 1,134 $319,900 $315,000 $277 60 days 8/27/24
17 Homestead Lane Unit 17 1 1 733 $250,000 $255,000 $347 114 days 8/27/24
1 Edwards Drive 3 2 1,476 $525,000 $525,000 $355 43 days 8/22/24
304 Federal Road Unit 115 N/A N/A 543 $49,900 $40,000 $73 196 days 8/21/24
1 Aramon Circle 3 4 2,029 $579,000 $616,000 $303 53 days 8/20/24
9 Oak Crest Drive 6 4 2,074 $545,000 $545,000 $262 50 days 8/16/24
24 Merwin Brook Road 3 3 2,628 $600,000 $615,000 $234 74 days 8/16/24
19 Blackwood Road 3 2 1,528 $499,000 $522,450 $341 60 days 8/14/24
7 Black Swan Court Unit 7 3 3 2,802 $775,000 $775,000 $276 49 days 8/9/24
12 Deer Run Road 3 2 2,124 $350,000 $376,000 $177 56 days 8/6/24
18 Stage Road 3 3 1,992 $485,000 $490,000 $245 40 days 8/5/24
159 Long Meadow Hill Road 4 5 2,795 $685,000 $735,000 $262 89 days 8/5/24
1 Greenview Road 4 3 2,074 $619,000 $612,500 $295 100 days 8/2/24
81 Pocono Road N/A N/A N/A $300,000 $250,000 Unknown 758 days 8/1/24
25 Mountain View Drive 3 3 1,708 $625,000 $626,001 $366 47 days 7/31/24
5 Clearview Drive 3 2 1,798 $425,000 $415,000 $230 74 days 7/31/24
7 Cove Road 3 3 2,318 $1,299,000 $1,400,000 $603 81 days 7/31/24
18 South Lake Shore Drive 3 4 5,252 $2,796,000 $2,557,500 $486 234 days 7/30/24
41 Elbow Hill Road 3 2 1,900 $484,900 $480,000 $252 108 days 7/29/24
10 Spring Lane 4 3 3,084 $659,000 $640,000 $207 111 days 7/29/24
38 High Ridge Road 4 3 2,596 $640,000 $635,000 $244 42 days 7/26/24
106 Tower Road 4 4 2,955 $899,900 $890,000 $301 74 days 7/26/24
133 North Lake Shore Drive 4 3 2,783 $850,000 $795,000 $285 85 days 7/26/24
1 Taylor Street 2 3 1,920 $650,000 $600,000 $312 100 days 7/26/24
16 Dunsinane Road N/A N/A N/A $725,000 $500,000 Unknown 1110 days 7/25/24
14 Canterbury Court Unit 14 1 1 789 $225,000 $240,000 $304 49 days 7/24/24
89 Obtuse Road South N/A N/A N/A $185,000 $175,000 Unknown 229 days 7/23/24
60 Arrowhead Road 3 2 2,438 $895,000 $930,000 $381 38 days 7/18/24
4 Apache Drive 4 3 2,067 $500,000 $555,000 $268 54 days 7/18/24
19 Andover Court Unit 19 1 1 730 $225,000 $275,000 $376 53 days 7/17/24
6 Pond View Drive Unit 6 2 3 1,684 $409,000 $430,000 $255 61 days 7/17/24
6 Autumns Way 4 4 3,196 $785,000 $800,000 $250 84 days 7/17/24
101 Stony Hill Road 3 3 2,621 $678,400 $632,500 $241 95 days 7/16/24
10 Essex Court Unit 10 2 2 948 $250,000 $300,000 $316 40 days 7/15/24
221 Still Water Circle Unit 221 2 2 1,741 $547,000 $547,000 $314 145 days 7/15/24
Average: 3.1 2.9 2,336 $602,842 $606,595 $272 99 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.