Sign up to stay up to date on the Fairfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
559 Stillson Road 4 6 3,556 $1,475,000 $414 7 days
164 Alvin Street 4 2 1,920 $499,000 $259 2 days
127 Lakeview Drive 4 2 1,344 $545,000 $405 2 days
28 Mill Hill Road Unit 28 3 2 1,500 $429,000 $286 3 days
1102 Stillson Road 4 4 2,327 $800,000 $343 3 days
1777 Congress Street 3 2 1,973 $749,900 $380 3 days
1701 Jennings Road 2 2 1,390 $659,900 $474 3 days
12 Getty Circle Unit 12 4 3 2,587 $939,000 $362 3 days
1410 South Pine Creek Road 5 7 7,798 $5,988,800 $767 3 days
764 Old Stratfield Road 4 3 2,512 $825,000 $328 4 days
148 Sherman Court Unit 148 2 2 1,872 $859,900 $459 4 days
932 North Benson Road 4 3 2,416 $999,000 $413 4 days
12 Getty Circle Unit 12 4 3 2,587 $939,000 $362 4 days
201 Nordstrand Avenue 3 2 1,197 $388,000 $324 4 days
16 Carrie Circle Unit 16 3 3 2,487 $765,000 $307 4 days
260 Melody Lane Unit 260 3 2 1,655 $435,000 $262 5 days
1406 Melville Avenue Unit 1406 2 2 1,325 $369,000 $278 5 days
60 Mona Terrace 4 4 3,200 $1,699,000 $530 5 days
2787 Redding Road 4 5 4,060 $1,499,000 $369 5 days
4 Carlton Street 4 4 3,510 $1,675,000 $477 6 days
628 Katona Drive 3 3 2,392 $779,000 $325 6 days
17 Adams Road 4 3 2,490 $975,000 $391 6 days
245 Unquowa Road Unit 128 1 1 956 $359,000 $375 7 days
190 Kings Highway East Unit 190 1 1 719 $239,000 $332 7 days
226 Alberta Street 4 5 3,335 $1,069,900 $320 9 days
145 Brentwood Avenue Unit 145 3 3 1,584 $569,000 $359 10 days
620 Knapps Highway Unit 620 2 2 1,863 $384,500 $206 10 days
107 Mill Hill Lane 6 7 5,021 $2,195,000 $437 11 days
199 Bronson Road 3 3 2,275 $625,000 $274 12 days
1660 Black Rock Turnpike 4 2 3,903 $624,900 $160 12 days
1463 Black Rock Turnpike Unit 3 2 3 1,777 $425,000 $239 13 days
298 Arbor Drive 3 2 1,568 $675,000 $430 13 days
745 Old Academy Road 4 7 6,686 $3,250,000 $486 16 days
372 Rowland Road 4 2 1,830 $3,077,241 $1,681 16 days
136 White Oak Road 3 3 2,277 $1,059,000 $465 17 days
1760 Hillside Road 4 6 6,753 $2,800,000 $414 17 days
327 Reef Road Unit 3 3 3 2,450 $1,245,000 $508 17 days
90 Shetland Road 5 4 3,247 $1,439,900 $443 18 days
192 Quaker Lane 4 4 2,904 $1,150,000 $396 18 days
31 Larbert Road 4 2 1,811 $1,199,000 $662 19 days
212 Coventry Lane 5 4 5,200 $2,399,000 $461 21 days
1233 South Pine Creek Road 4 4 3,000 $1,595,000 $531 23 days
1093 Pequot Avenue 5 8 9,092 $12,999,000 $1,429 24 days
365 Toilsome Hill Road 4 4 3,686 $1,550,000 $420 24 days
762 Knapps Highway 4 3 3,654 $589,900 $161 25 days
196 Glengarry Road Unit 196 2 2 1,384 $485,000 $350 24 days
48 Berkeley Road 4 3 2,650 $935,000 $352 25 days
124 Sunset Avenue 3 2 1,132 $499,000 $440 25 days
2480 Sturges Highway 4 4 4,697 $1,849,000 $393 25 days
41 Fieldcrest Road 4 3 1,680 $859,900 $511 27 days
Average: 3.9 3.8 3,297 $1,858,547 $489 76 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Stonybrook Road 3 2 1,758 $825,000 $469 4 days
787 Fairfield Beach Road Unit 787 3 2 1,380 $1,095,000 $793 7 days
879 Riverside Drive 4 2 1,152 $609,999 $529 12 days
612 Judd Street 3 2 1,456 $739,000 $507 11 days
137 Old Stratfield Road 3 1 2,112 $489,000 $231 11 days
63 Round Hill Road 3 3 1,368 $719,000 $525 14 days
240 Sunnyridge Avenue Unit 88 2 1 896 $279,500 $311 17 days
264 Penfield Road 4 4 3,282 $2,395,000 $729 19 days
948 North Benson Road 5 4 3,600 $1,349,000 $374 19 days
80 Howard Street 4 4 3,802 $1,899,000 $499 21 days
175 Mailands Road 4 4 4,990 $1,380,000 $276 22 days
31 Geneva Terrace 3 2 2,261 $779,000 $344 24 days
23 Greenbriar Circle 3 2 1,459 $629,000 $431 24 days
115 Edge Hill Road 3 2 1,529 $599,900 $392 25 days
38 Pepperidge Circle 3 2 1,490 $585,000 $392 25 days
954 South Pine Creek Road Unit 954 2 3 2,024 $895,000 $442 26 days
1320 Merritt Street 3 3 2,022 $689,000 $340 26 days
420 Mill Hill Road 4 5 3,770 $1,050,000 $278 26 days
255 Bullard Street Unit 255 4 4 2,705 $719,500 $265 26 days
121 Howard Street 3 3 1,765 $959,000 $543 27 days
245 Unquowa Road Unit 135 3 2 1,601 $550,000 $343 37 days
49 Birchwood Drive 4 2 2,243 $769,900 $343 30 days
537 Cascade Drive 3 2 2,036 $599,000 $294 30 days
82 Stillson Road 3 2 1,746 $669,000 $383 31 days
82 Garden Drive 4 4 2,016 $629,000 $312 31 days
95 Carriage Drive 5 6 5,737 $2,349,000 $409 32 days
242 Shoreham Village Drive Unit 242 1 1 958 $399,900 $417 32 days
62 Browns Lane 3 2 1,723 $879,000 $510 36 days
153 Glen Ridge Road 3 1 1,600 $535,000 $334 35 days
481 Riverside Drive 4 1 1,075 $599,999 $558 37 days
1615 Cross Highway 4 5 4,606 $1,799,000 $390 38 days
92 Wilton Road 4 4 2,484 $1,099,000 $442 40 days
205 Roseville Terrace 4 3 2,250 $949,900 $422 40 days
87 Barberry Road 4 4 4,080 $1,875,000 $459 41 days
1911 Congress Street 3 3 2,248 $755,000 $335 41 days
309 Round Hill Road 3 2 1,508 $699,000 $463 43 days
54 Catamount Road 3 3 2,584 $1,380,000 $534 44 days
1070 Stillson Road 4 3 2,793 $1,199,000 $429 45 days
1664 Melville Avenue 3 2 1,134 $599,000 $528 46 days
131 Carlynn Drive 4 4 3,662 $2,195,000 $599 48 days
30 Falmouth Road 3 2 1,466 $549,900 $375 49 days
355 Greenfield Hill Road 4 3 1,758 $999,000 $568 51 days
67 3rd Street 3 2 1,308 $449,900 $343 52 days
339 Reef Road Unit 9 4 4 2,906 $1,450,000 $498 53 days
184 Blaine Street 3 2 1,433 $985,000 $687 54 days
25 Old Spring Road 3 2 2,038 $650,000 $318 54 days
8 Essex Street 3 3 2,246 $499,000 $222 56 days
15 Oliva Place 4 3 3,315 $1,199,000 $361 55 days
75 Gate Ridge Road Unit 75 2 3 2,170 $669,000 $308 56 days
710 Burr (aka Summit Lane) Street 4 4 4,393 $1,299,999 $295 59 days
Average: 3.5 3.0 2,682 $1,070,288 $410 114 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3845 Park Avenue Unit 14 3 3 1,846 $529,000 $550,000 $297 50 days 9/29/23
1029 Galloping Hill Road 4 3 3,223 $1,150,000 $1,230,000 $381 65 days 9/29/23
3959 Park Avenue Unit 3959 2 3 1,578 $489,000 $485,000 $307 79 days 9/29/23
1095 Pequot Avenue N/A N/A N/A $7,950,000 $7,000,000 Unknown 93 days 9/28/23
79 Lookout Drive South 7 7 6,845 $1,850,000 $1,785,000 $260 120 days 9/28/23
1095 Pequot Avenue 4 5 3,970 $7,950,000 $7,000,000 $1,763 266 days 9/28/23
440 Redding Road 5 4 4,140 $1,449,000 $1,650,000 $398 32 days 9/27/23
44 Sycamore Lane 3 4 2,588 $1,100,000 $1,330,000 $513 48 days 9/27/23
272 Bullard Street 3 3 2,078 $550,000 $580,000 $279 49 days 9/27/23
3 Berrylane Court 3 2 1,250 $499,000 $485,000 $388 42 days 9/26/23
81-83 Welch Terrace 4 2 1,945 $599,900 $620,000 $318 48 days 9/26/23
297 Pemburn Drive 4 2 2,575 $925,000 $925,000 $359 59 days 9/26/23
688 Wilson Street 2 1 1,096 $425,000 $395,000 $360 45 days 9/25/23
44 Dogwood Lane 3 2 1,812 $775,000 $802,000 $442 44 days 9/22/23
166 Judd Street 4 1 1,165 $429,900 $431,500 $370 34 days 9/21/23
14 Campfield Drive 2 1 780 $299,000 $290,000 $371 67 days 9/21/23
1085 Galloping Hill Road 3 3 2,112 $865,000 $843,000 $399 101 days 9/21/23
1135 Stratfield Road Unit 1135 2 2 1,150 $354,900 $380,000 $330 34 days 9/20/23
149 Brookview Avenue 4 2 2,164 $575,000 $626,500 $289 125 days 9/20/23
36 Henry Street 4 4 3,233 $1,729,000 $1,775,000 $549 251 days 9/20/23
80 Henderson Road 4 3 2,200 $899,000 $940,000 $427 54 days 9/19/23
20 Greenlawn Drive 4 3 1,793 $575,000 $575,000 $320 60 days 9/19/23
490 Castle Avenue 4 3 1,843 $499,000 $525,000 $284 67 days 9/19/23
233 Buena Vista Road 3 2 1,857 $549,000 $550,000 $296 70 days 9/19/23
100 Beagling Hill Circle 4 5 6,805 $2,320,000 $2,320,000 $340 0 days 9/18/23
240 Fulling Mill Lane 4 4 4,107 $1,398,000 $1,385,000 $337 54 days 9/18/23
221 Colony Street 3 2 1,471 $699,000 $742,000 $504 50 days 9/15/23
130 Partridge Lane 3 1 960 $550,000 $550,000 $572 88 days 9/15/23
69 Gate Ridge Road 2 4 2,510 $699,000 $770,000 $306 88 days 9/15/23
487 Westway Road Unit 487 3 4 3,805 $1,650,000 $1,700,000 $446 151 days 9/15/23
580 Hillside Road 4 5 6,035 $2,330,000 $2,376,000 $393 324 days 9/14/23
159 Mailands Road 4 4 4,117 $1,599,000 $1,650,000 $400 56 days 9/14/23
282 Melody Lane Unit 282 1 1 1,135 $340,000 $320,000 $281 92 days 9/14/23
43 Rockview Road 2 1 1,020 $519,900 $500,000 $490 50 days 9/13/23
386 Sigwin Drive 3 2 1,588 $650,000 $650,000 $409 69 days 9/13/23
337 Reef Road Unit 8 3 3 2,772 $1,345,000 $1,354,000 $488 85 days 9/13/23
52 Beaver Brook Lane 4 2 1,600 $600,000 $635,000 $396 48 days 9/11/23
641 Penfield Road 5 5 4,472 $3,550,000 $3,550,000 $793 34 days 9/8/23
384 Halley Avenue Unit 384 2 3 1,200 $365,000 $352,500 $293 52 days 9/8/23
42 Shalimar Lane 3 2 1,682 $649,500 $705,000 $419 63 days 9/8/23
89 Eunice Avenue 4 4 2,907 $1,425,000 $1,375,000 $472 130 days 9/8/23
64 Black Rock Avenue 4 4 3,000 $700,000 $730,000 $243 66 days 9/7/23
450 Center Street Unit 8 2 3 2,312 $979,000 $875,000 $378 115 days 9/7/23
132 Brooklawn Terrace 4 3 2,610 $825,000 $840,000 $321 54 days 9/6/23
141 Knapps Highway Unit 141 2 2 1,638 $399,000 $415,000 $253 70 days 9/6/23
56 Farist Road 5 3 2,720 $799,000 $799,000 $293 76 days 9/6/23
154 Nonopoge Road 4 2 2,105 $715,000 $830,000 $394 49 days 9/5/23
264 Harvester Road 3 2 1,252 $529,000 $530,000 $423 519 days 9/5/23
1000 Knapps Highway Unit 7 1 1 608 $230,000 $222,500 $365 57 days 9/1/23
245 Unquowa Road Unit 90 1 1 827 $349,000 $405,000 $489 82 days 9/1/23
Average: 3.6 3.1 2,616 $1,101,584 $1,120,024 $435 80 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.