Sign up to stay up to date on the Middlebury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
397 White Deer Rock Road 3 3 3,363 $1,695,000 $504 4 days
100 North Benson Road N/A N/A 5,312 $1,590,000 $299 7 days
409 Chestnut Circle Unit 79 2 2 2,292 $669,500 $292 5 days
407 Chestnut Circle Unit 78 2 2 2,292 $655,500 $285 6 days
405 Chestnut Circle Unit 77 2 2 2,292 $649,500 $283 6 days
106 Judd Hill Road 4 4 4,200 $1,300,000 $309 12 days
1424 Middlebury Road 3 2 1,398 $369,900 $264 14 days
7 East Farm Road 4 7 9,981 $1,500,000 $150 14 days
27 Sandy Beach Road 3 2 1,509 $800,000 $530 17 days
47 Ridgewood Drive Unit 47 3 3 2,463 $550,000 $223 18 days
403 Chestnut Circle Unit 76 2 2 2,292 $665,600 $290 19 days
28 Hunting Ridge Road 4 3 2,466 $779,900 $316 25 days
1 Fairview Lane Unit 1 3 3 2,414 $550,000 $227 25 days
530 Whittemore Road 3 3 2,973 $479,000 $161 31 days
5 Pommel Lane 3 3 2,461 $499,900 $203 34 days
271 Steinmann Avenue N/A N/A N/A $78,999 Unknown 35 days
588 Charcoal Avenue 3 4 4,098 $799,900 $195 35 days
700 South Street 5 7 5,811 $1,999,900 $344 444 days
159 Acme Drive 3 3 2,231 $450,000 $201 39 days
275 Burr Hall Road 5 5 4,704 $929,000 $197 40 days
34 Breakneck Hill Road 5 3 4,551 $895,900 $196 45 days
294 Christian Road 3 3 2,878 $850,000 $295 45 days
660 Whittemore Road 6 4 4,426 $579,000 $130 50 days
100 Bayberry Terrace 3 2 1,800 $424,900 $236 50 days
17 Caveson Court 3 3 2,290 $520,000 $227 55 days
17 Beacon Hill Road 3 4 4,434 $1,300,000 $293 62 days
40 Winthrop Drive 4 6 6,024 $2,000,000 $332 84 days
11 Hunting Ridge (lot 3) Road N/A N/A N/A $179,900 Unknown 117 days
3 Hunting Ridge Road 3 2 1,700 $699,900 $411 119 days
7 Hunting Ridge Road 4 3 2,700 $799,900 $296 119 days
440 Lake Shore Drive N/A N/A N/A $109,000 Unknown 130 days
420 Bioski Road 4 3 1,900 $570,000 $300 151 days
400 Watertown Road 3 4 4,360 $925,000 $212 382 days
75 Gleneagle Road N/A N/A N/A $149,900 Unknown 180 days
121 B Kelly Road Unit 121B N/A N/A N/A $220,000 Unknown 485 days
121 A Kelly Road N/A N/A N/A $220,000 Unknown 485 days
725 Straits Turnpike N/A N/A 3,199 $839,500 $262 367 days
54 Falcon Crest Road 5 7 7,300 $1,050,000 $143 365 days
Sandy Hill Road N/A N/A N/A $299,900 Unknown 251 days
775 South Street 7 8 9,619 $2,999,000 $311 365 days
315 Hemlock Lane Unit 74 2 3 2,292 $629,000 $274 328 days
Average: 3.5 3.6 3,647 $811,521 $270 123 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
566 Benson Road 4 3 2,020 $479,900 $237 11 days
401 Chestnut Circle Unit 75 2 2 2,292 $660,500 $288 21 days
563 Southford Road 3 3 2,663 $599,900 $225 25 days
252 White Avenue 3 3 1,454 $399,000 $274 27 days
259 Lake Shore Drive 3 3 1,500 $359,000 $239 31 days
26 Fenn Road 2 1 1,016 $250,000 $246 33 days
7 Oakwood Drive Unit 4 2 3 2,290 $605,000 $264 35 days
3 Oakwood Drive Unit 2 2 3 2,290 $599,000 $261 35 days
96 Algin Drive 3 2 2,712 $399,900 $147 38 days
8 Oakwood Drive Unit 10 2 3 2,290 $605,000 $264 47 days
9 Oakwood Drive Unit 5 2 2 1,600 $564,000 $352 51 days
28 Jensen Drive 3 3 2,552 $430,000 $168 52 days
49 White Avenue 2 2 1,473 $342,000 $232 88 days
306 Hemlock Way Unit 69 2 2 1,854 $459,000 $247 96 days
13 Oakwood Drive Unit 7 2 3 2,290 $605,000 $264 105 days
267 White Avenue 3 2 2,590 $359,000 $138 115 days
50 White Avenue 3 1 1,120 $320,000 $285 118 days
304 Hemlock Way Unit 68 2 2 1,854 $459,000 $247 125 days
312 Three Mile Hill Road 5 3 3,030 $519,900 $171 150 days
111 Ravenwood Drive 3 3 2,234 $350,000 $156 212 days
106 Periwinkle Drive Unit 17 2 2 1,854 $459,000 $247 364 days
317 Hemlock Lane Unit 72 2 2 2,292 $539,000 $235 330 days
625 Straits Turnpike N/A N/A N/A $275,000 Unknown 244 days
207 Sugar Maple Way Unit 207 2 2 2,292 $539,000 $235 364 days
110 Periwinkle Drive Unit 19 2 2 1,762 $499,000 $283 364 days
108 Periwinkle Drive Unit 18 2 2 2,384 $499,000 $209 364 days
313 Hemlock Lane Unit 73 2 2 2,292 $539,000 $235 343 days
6 Oakwood Drive Unit 11 2 3 2,290 $599,000 $261 245 days
11 Oakwood Drive Unit 6 3 3 2,270 $629,000 $277 245 days
14 Oakwood Drive Unit 9 3 3 2,290 $619,000 $270 245 days
lot 22 Washington Drive 3 3 2,350 $497,870 $211 749 days
15 Oakwood Drive Unit 8 2 2 1,600 $573,000 $358 245 days
Average: 2.5 2.4 2,090 $488,499 $243 172 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2006 Straits Turnpike 3 2 1,296 $325,000 $333,000 $256 76 days 9/26/23
200 Northridge Drive 3 3 2,360 $549,900 $530,000 $224 157 days 9/20/23
5 Laurel Road 3 1 1,076 $214,900 $230,000 $213 61 days 9/15/23
16 Somerset Drive 3 4 3,377 $729,000 $729,000 $215 221 days 9/15/23
140 Glenwood Avenue 2 2 1,638 $349,000 $335,000 $204 91 days 9/5/23
3 Independence Circle Unit 3 4 3 2,882 $599,900 $585,000 $202 49 days 8/30/23
57 Marney Drive 5 2 2,767 $450,000 $444,000 $160 252 days 8/28/23
20 Highridge Road Unit 20 4 5 3,625 $699,900 $700,000 $193 64 days 8/24/23
346 South Street 6 7 5,938 $869,000 $800,000 $134 70 days 8/24/23
249 South Street 6 4 5,047 $725,000 $725,000 $143 43 days 8/18/23
13 West Lake Road Unit 15 2 1 1,263 $995,000 $815,000 $645 59 days 8/18/23
420 Watertown Road N/A N/A N/A $379,000 $330,000 Unknown 250 days 8/10/23
58 Chesham Road N/A N/A N/A $225,000 $210,000 Unknown 71 days 8/9/23
305 Hemlock Lane Unit 305 2 3 2,476 $559,900 $600,000 $242 124 days 8/9/23
11 Fairview Lane Unit 208 3 3 2,090 $469,900 $475,000 $227 42 days 8/4/23
130 White Avenue 3 1 1,244 $339,500 $350,000 $281 78 days 8/2/23
19 Somerset Drive 3 3 2,638 $750,000 $750,000 $284 86 days 8/2/23
106 Mirey Dam Road 4 3 2,534 $579,900 $632,000 $249 69 days 7/31/23
290 Christian Road 4 3 3,086 $699,000 $699,000 $226 134 days 7/28/23
58 Shadduck Road 3 3 1,744 $488,900 $480,000 $275 109 days 7/25/23
592 Benson Road 5 2 2,289 $439,900 $457,000 $199 107 days 7/18/23
3a Richardson Drive N/A N/A N/A $99,000 $75,000 Unknown 294 days 7/11/23
64 Ridgewood Drive Unit 64 3 3 3,900 $639,900 $640,000 $164 75 days 6/27/23
24 Ridgewood Drive Unit 24 3 3 2,403 $500,000 $552,000 $229 49 days 6/23/23
34 Ridgewood Drive Unit 34 3 3 2,876 $480,000 $500,000 $173 58 days 6/16/23
28 Independence Circle 4 3 2,882 $599,900 $565,000 $196 106 days 6/16/23
109 Marney Drive 5 3 2,696 $439,000 $410,000 $152 74 days 6/16/23
305 Burr Hall Road 5 7 5,465 $1,299,900 $1,262,500 $231 120 days 6/15/23
261 Sandy Hill Road 4 3 3,750 $699,900 $699,900 $186 96 days 6/14/23
35 Nutmeg Road Unit B2 2 1 889 $189,900 $189,900 $213 41 days 6/12/23
178 North Street 3 3 2,791 $435,000 $420,000 $150 230 days 6/5/23
740 Whittemore Road 3 3 2,830 $599,999 $590,000 $208 91 days 6/2/23
12 Joy Road 3 2 1,435 $319,900 $330,000 $229 37 days 5/31/23
3 Weymouth Way Unit 3 2 2 1,136 $238,700 $238,700 $210 56 days 5/30/23
27 Ridgewood Drive Unit 27 3 3 3,179 $422,500 $422,500 $132 20 days 5/26/23
27 Vidich Lane 3 4 2,952 $285,000 $310,000 $105 396 days 5/22/23
53 White Deer Rock Road 6 7 6,318 $1,000,000 $970,000 $153 217 days 5/16/23
108 White Avenue 3 3 2,100 $499,900 $525,000 $250 74 days 5/15/23
410 Charcoal Avenue 3 3 3,172 $798,400 $825,000 $260 67 days 5/15/23
460 Lake Shore Drive 3 2 1,288 $389,900 $370,000 $287 86 days 5/12/23
121 Allerton Farms Road 3 2 1,428 $365,000 $365,000 $255 65 days 5/12/23
2016 Straits Turnpike N/A N/A 4,166 $550,000 $550,000 $132 147 days 5/4/23
6 Burr Hall Road N/A N/A N/A $365,000 $350,000 Unknown 43 days 5/4/23
127 Watertown Road 3 3 1,976 $448,500 $424,000 $214 165 days 5/1/23
105 Periwinkle Drive Unit 105 2 3 2,476 $549,900 $550,000 $222 51 days 4/15/23
98 Leonard Road 4 4 3,357 $975,000 $850,000 $253 336 days 4/6/23
1158 Straits Turnpike 2 1 1,105 $199,900 $212,000 $191 93 days 4/4/23
170 Ridgewood Drive Unit 170 3 3 2,458 $579,900 $565,000 $229 161 days 4/3/23
Average: 3.4 3.0 2,690 $529,324 $520,218 $218 113 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.