Sign up to stay up to date on the Orange Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
369 Hilltop Road 3 2 1,878 $485,000 $258 2 days
40 Rolling Ridge Road 4 3 3,098 $629,000 $203 3 days
249 Hawthorne Lane 3 2 2,328 $619,900 $266 4 days
418 Clark Lane 4 3 2,026 $724,900 $357 5 days
396 Lambert Road 3 2 2,078 $399,000 $192 5 days
59 South Lakeside Drive Unit 59 2 3 1,414 $435,000 $307 20 days
201 Margaret Lane 4 2 2,424 $600,000 $247 20 days
221 Wilson Road 3 2 2,505 $699,000 $279 27 days
927 Mapledale Road 4 3 3,334 $634,900 $190 32 days
804 Walnut Hill Road 4 3 2,054 $600,000 $292 43 days
643 Orange Center Road 3 2 1,584 $449,900 $284 49 days
614 Douglas Drive 4 4 4,476 $665,000 $148 53 days
726 Lambert Road 4 4 4,433 $935,000 $210 59 days
815 Alling Road 4 2 2,400 $399,900 $166 74 days
240 Indian River Road Unit C5 N/A N/A N/A $140,000 Unknown 87 days
55 Russell Avenue 4 3 3,100 $564,900 $182 144 days
14 Morning Glory Drive 5 5 4,350 $1,650,000 $379 150 days
449 Boston Post Road N/A N/A 13,660 $2,300,000 $168 980 days
54 Skyview Road Unit lot 4-1 N/A N/A N/A $259,000 Unknown 563 days
No address N/A N/A 30,360 $4,300,000 $141 206 days
597 Stone Hill Road 3 3 1,788 $629,900 $352 564 days
597 Stone Hill Road N/A N/A N/A $189,000 Unknown 1658 days
11A Derby Milford Road N/A N/A N/A $199,000 Unknown 984 days
Average: 3.6 2.8 4,699 $804,708 $243 249 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Pine Tree Drive 3 3 2,412 $649,000 $269 18 days
432 Lambert Road 4 2 2,166 $435,000 $200 21 days
676 Royal Lane 3 3 2,647 $630,000 $238 27 days
333 Fairlea Road 4 2 1,702 $540,000 $317 28 days
339 Grassy Hill Road 3 2 1,370 $500,000 $364 30 days
251 Bittersweet Road 3 2 1,800 $475,000 $263 34 days
448 Wheelers Farm Road 4 2 2,736 $375,000 $137 36 days
433 Pine Tree Drive 3 2 2,520 $535,000 $212 41 days
850 Birchwood Drive 3 2 1,626 $499,900 $307 44 days
40 South Lakeside Drive Unit 40 2 3 1,414 $432,500 $305 74 days
621 Schoolhouse Lane 3 3 3,348 $499,000 $149 115 days
515 Boston Post Road N/A N/A 26,285 $2,999,000 $114 132 days
271 Peck Lane 3 1 1,396 $450,000 $322 1246 days
279 Hemlock Drive 4 2 2,155 $349,900 $162 501 days
271 Peck Lane N/A N/A 174,240 $450,000 $2.58 3476 days
Average: 3.2 2.2 15,187 $654,620 $224 388 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
185 Boston Post Road N/A N/A 55,681 $8,000,000 $5,032,500 $90 398 days 9/27/23
722 Ridge Road 3 2 3,253 $529,000 $538,000 $165 56 days 9/25/23
126 Estate Acres Drive 4 3 2,488 $674,900 $619,500 $248 58 days 9/25/23
314 Grassy Hill Road 4 3 2,727 $465,000 $420,000 $154 108 days 9/25/23
664 Saint Johns Drive 3 2 2,039 $679,900 $664,000 $325 44 days 9/22/23
65 Red Cedar Circle Unit 65 2 2 1,275 $424,900 $425,000 $333 108 days 9/18/23
29 Red Cedar Circle Unit 29 2 2 1,275 $409,900 $410,000 $321 154 days 9/15/23
406 Ridgeview Road 4 3 2,312 $649,000 $645,000 $278 55 days 9/5/23
405 West River Road 4 2 1,582 $439,900 $462,000 $292 54 days 8/29/23
148 Cherry Hill Road 3 4 4,121 $999,000 $985,000 $239 17 days 8/28/23
311 Longmeadow Road 3 3 2,614 $549,900 $565,000 $216 72 days 8/25/23
127 Cummings Drive 3 2 1,876 $585,000 $636,000 $339 32 days 8/22/23
520 Overland Drive 3 3 2,160 $590,000 $610,000 $282 40 days 8/21/23
649 South Greenbrier Drive 4 3 2,231 $625,000 $700,000 $313 74 days 8/21/23
18 Morning Glory Drive N/A N/A N/A $350,000 $350,000 Unknown 931 days 8/16/23
972 Garden Road 3 3 2,529 $519,000 $578,500 $228 54 days 8/15/23
92 Pinecrest Road 3 4 3,051 $630,000 $691,000 $226 56 days 8/15/23
499 Wagon Trail 4 4 2,540 $599,000 $660,500 $260 96 days 8/14/23
9 Red Cedar Road Unit 9 1 2 1,050 $369,900 $370,000 $352 21 days 8/9/23
819 Grassy Hill Road 3 2 1,786 $669,900 $629,500 $352 85 days 8/9/23
846 Donna Drive 3 2 1,640 $469,900 $505,000 $307 48 days 8/7/23
181 Derby Avenue 3 2 1,739 $389,900 $379,900 $218 141 days 8/4/23
291 Silverbrook Road Unit 9 1 1 868 $250,000 $231,600 $266 53 days 8/2/23
85 Red Cedar Circle Unit 85 1 2 1,050 $369,900 $350,000 $333 18 days 7/31/23
16-22 Salemme Lane N/A N/A N/A $2,000,000 $2,000,000 Unknown 513 days 7/28/23
277 Drummond Road 3 2 1,196 $479,000 $485,000 $405 62 days 7/27/23
260 Old Lambert Road Unit 260 1 2 870 $274,900 $305,000 $350 70 days 7/26/23
324 Dogburn Lane 2 2 1,010 $350,000 $375,000 $371 58 days 7/21/23
40 Rolling Ridge Road 4 3 2,198 $375,000 $438,000 $199 49 days 7/20/23
417 Wildwood Drive 5 3 2,568 $614,000 $615,000 $239 70 days 7/20/23
451 Treat Lane 3 2 1,300 $424,900 $471,000 $362 35 days 7/19/23
647 Schoolhouse Lane 3 2 1,731 $460,000 $455,000 $262 69 days 7/17/23
847 Brookside Drive 2 2 2,064 $450,000 $540,000 $261 42 days 7/12/23
406 Sycamore Lane 2 1 1,144 $389,000 $430,000 $375 42 days 7/12/23
301 Grassy Hill Road 3 2 1,900 $525,000 $510,000 $268 59 days 7/10/23
532 Grassy Hill Road 3 2 2,600 $299,900 $353,000 $135 22 days 7/6/23
331 Old Silo Road 5 4 3,409 $689,000 $665,000 $195 76 days 6/30/23
201 Wilson Road 3 2 2,249 $535,000 $606,000 $269 71 days 6/26/23
283 Oakview Dr Extension 4 3 2,542 $599,000 $605,000 $238 71 days 6/22/23
820 Indian Hill Road 3 2 1,617 $399,900 $420,000 $259 62 days 6/20/23
805 Grassy Hill Road 4 3 2,326 $599,900 $585,000 $251 80 days 6/16/23
363 Timberlane Drive 4 4 3,612 $699,900 $680,000 $188 62 days 6/15/23
225 Currier Drive 4 3 2,924 $659,000 $705,000 $241 77 days 6/15/23
311 Knight Lane 3 2 1,960 $525,000 $615,000 $313 46 days 6/13/23
210 Wilson Road 2 2 1,552 $349,000 $401,000 $258 31 days 6/9/23
315 Michael Court 3 2 2,912 $599,900 $560,000 $192 78 days 6/6/23
49 Red Cedar Circle Unit 49 2 4 1,675 $499,900 $455,000 $271 110 days 5/31/23
118 Cricket Lane 3 2 2,608 $529,900 $525,000 $201 81 days 5/30/23
354 West River Road N/A N/A N/A $85,000 $70,000 Unknown 301 days 5/26/23
530 Ferry Road 3 4 4,704 $749,000 $684,000 $145 56 days 5/19/23
Average: 3.1 2.6 3,126 $664,979 $630,076 $259 98 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.