Sign up to stay up to date on the Stratford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3699 Broadbridge Avenue Unit 112 1 1 600 $150,000 $250 1 day
40 California Street Unit B3 1 1 728 $139,000 $190 2 days
10 Mercer Street 2 1 1,286 $345,000 $268 3 days
111 Osborne Street 3 1 1,454 $419,900 $288 3 days
620 Peters Lane N/A N/A N/A $159,900 Unknown 3 days
150 Oronoque Lane 4 3 2,956 $599,900 $202 4 days
1938 Nichols Avenue 2 3 1,446 $575,000 $397 5 days
115 Short Beach Road Unit 208 1 1 646 $239,900 $371 5 days
25 Bayview Boulevard 4 3 3,532 $1,825,000 $516 5 days
189 Plymouth Street 3 2 1,601 $435,000 $271 6 days
264 West Avenue 3 1 1,010 $229,900 $227 6 days
70 River Bend Road Unit B 2 1 1,082 $299,900 $277 6 days
218 Summer Street 4 2 1,864 $469,900 $252 6 days
71 Hurd Avenue 3 1 1,152 $299,900 $260 7 days
175 Russell Road 4 3 1,917 $485,000 $252 9 days
619 Birdseye Street 3 1 715 $329,000 $460 10 days
10 Yukon Street 3 2 1,333 $415,000 $311 10 days
96 Avon Street 4 2 2,175 $399,900 $183 11 days
99 Glenfield Avenue 4 3 1,745 $429,000 $245 12 days
561 Oneida Lane Unit A 2 3 2,483 $599,900 $241 12 days
50 Hickey Street 3 2 1,250 $350,000 $280 14 days
1 Oak Terrace 3 2 1,604 $649,788 $405 14 days
67 Yarwood Street 4 3 1,688 $375,000 $222 15 days
25 Emerald Place 3 1 2,638 $499,900 $189 15 days
50-60 Hickey Street 6 4 2,500 $649,900 $259 16 days
1434 North Avenue 3 1 1,363 $359,000 $263 17 days
654 Nichols Avenue 4 3 2,134 $368,000 $172 17 days
143 Vermont Avenue 4 2 2,518 $550,000 $218 17 days
295 Bayview Boulevard 3 4 3,043 $2,400,000 $788 17 days
1392 South Avenue 3 4 3,780 $599,000 $158 18 days
24 Vought Place 2 1 722 $69,900 $96 18 days
55 Washington Parkway Unit 7 2 3 1,845 $729,900 $395 20 days
415 Bruce Avenue 3 2 1,086 $360,000 $331 20 days
1850 Huntington Road 3 2 2,296 $530,000 $230 20 days
76 Elmhurst Avenue 3 2 2,028 $399,900 $197 23 days
57 Brenair Terrace 3 1 1,170 $419,500 $358 24 days
60 Brookbend Drive 3 1 1,346 $389,900 $289 24 days
7445 Main Street 3 1 1,288 $319,900 $248 24 days
1412 Main Street 3 3 3,454 $485,000 $140 26 days
600 Silver Lane N/A N/A N/A $849,000 Unknown 30 days
326 Thompson Street 4 1 1,410 $369,990 $262 30 days
1611 South Avenue 3 1 1,228 $315,000 $256 31 days
730 Stratford Avenue 3 2 1,163 $450,000 $386 32 days
275 Nichols Terrace 4 3 2,837 $460,000 $162 34 days
374 Piute Lane Unit A 3 3 1,360 $515,000 $378 35 days
170 Oronoque Lane N/A N/A N/A $1,100,000 Unknown 38 days
439 Ocean Avenue 4 3 1,890 $999,999 $529 40 days
85 Streckfus Road 3 3 2,250 $649,999 $288 39 days
76 Plymouth Street 3 2 1,824 $499,900 $274 39 days
600 Beaver Dam Road 3 3 2,352 $749,900 $318 45 days
Average: 2.9 2.2 2,646 $605,468 $275 80 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Long Bow Road 3 4 1,908 $399,000 $209 6 days
1205 Salvia Street 3 2 1,358 $439,900 $323 12 days
60 Sulik Terrace 3 1 1,206 $358,400 $297 12 days
1700 Broadbridge Avenue Unit B17 1 1 668 $174,900 $261 13 days
519 Iroquois Lane Unit A 2 3 1,785 $459,000 $257 14 days
43 Glendale Road 3 1 1,256 $349,000 $277 14 days
336 Garibaldi Avenue 3 1 1,544 $329,000 $213 14 days
10 Reut Drive 3 2 1,452 $474,900 $327 17 days
248 Roger Drive 3 2 1,864 $500,000 $268 17 days
1460 Elm Street Unit 327 1 1 1,088 $239,000 $219 17 days
725 Broad Street 2 2 1,148 $335,000 $291 18 days
365 Patterson Avenue 5 2 2,204 $299,000 $135 18 days
125 Warner Hill Road Unit 74 1 1 818 $204,900 $250 19 days
140 Douglas Street 3 3 1,196 $450,000 $376 24 days
815 James Farm Road Unit Lot 2 N/A N/A N/A $150,000 Unknown 24 days
285 Patterson Avenue 3 1 1,427 $379,000 $265 24 days
124 Rockwell Avenue 3 3 3,001 $430,000 $143 24 days
2510 Broadbridge Avenue 2 1 1,058 $272,000 $257 25 days
24 Jackson Avenue 3 2 1,218 $249,900 $205 25 days
10 Larkin Court 2 1 952 $210,000 $220 27 days
134 Parkway Drive 3 2 1,200 $425,000 $354 26 days
619 Erie Lane Unit A 2 3 2,175 $399,000 $183 26 days
510 East Main Street Unit 214 1 1 691 $185,000 $267 27 days
73 Barnum Terrace 4 2 1,819 $329,900 $181 27 days
37 Sunnyside Terrace 3 2 2,100 $419,000 $199 28 days
141 Cheshire Street 4 3 2,793 $474,900 $170 28 days
56 Yarwood Street 4 1 1,131 $320,000 $282 32 days
1175 North Avenue 6 3 3,477 $579,000 $166 31 days
795 Chickadee Lane 4 3 1,840 $489,000 $265 31 days
726 Broad Street 2 2 1,530 $399,900 $261 32 days
40 Corinthian Avenue 6 6 2,704 $800,000 $295 32 days
188 West Avenue 4 2 1,222 $275,000 $225 32 days
311 Spruce Street 4 2 1,450 $469,000 $323 33 days
18 Main Street 4 4 3,137 $725,000 $231 35 days
424 Hilltop Drive 3 3 2,170 $469,000 $216 38 days
469 Sherwood Place 3 2 1,403 $280,000 $199 37 days
65 Red Coach Drive 3 1 1,820 $399,000 $219 38 days
112 Park Street 3 2 2,230 $369,900 $165 38 days
45 Overland Drive 3 3 1,292 $335,000 $259 39 days
1460 Elm Street Unit 122 2 2 1,408 $290,000 $205 40 days
1460 Elm Street Unit 422 2 2 1,408 $325,000 $230 42 days
125 Smoke Valley Drive Unit C 2 2 1,278 $299,900 $234 40 days
52 Dewey Street 3 1 960 $166,000 $172 41 days
490 California Street 3 2 1,576 $359,900 $228 42 days
581 North Trail Unit B 2 3 1,418 $439,900 $310 43 days
125 Warner Hill Road Unit 103 1 1 921 $205,000 $222 42 days
430 Albert Avenue 4 2 2,252 $399,990 $177 46 days
1721 Elm Street 5 3 2,673 $469,900 $175 45 days
86 South Trail Unit B 2 3 2,050 $389,900 $190 45 days
37 Marsh Way Avenue 2 1 729 $158,900 $217 48 days
Average: 3.0 2.1 1,852 $408,181 $230 95 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Alexandra Drive 3 3 2,585 $579,900 $638,888 $247 34 days 9/29/23
145 Glenwood Avenue 3 1 1,298 $380,000 $411,000 $316 38 days 9/29/23
50 Birdseye Street Unit 416 2 2 1,408 $295,500 $313,000 $222 41 days 9/29/23
274 2nd Avenue 5 3 2,583 $649,000 $685,000 $265 44 days 9/29/23
260 Pilgrim Lane 4 4 2,304 $589,000 $621,000 $269 58 days 9/29/23
607 Cherokee Lane Unit B 2 3 2,120 $429,900 $400,000 $188 60 days 9/29/23
108 Plainview Drive 3 2 1,659 $395,000 $460,000 $277 64 days 9/29/23
391 Washington Parkway 2 1 1,397 $429,000 $429,000 $307 42 days 9/28/23
65 Luanne Road 3 3 2,860 $525,000 $515,000 $180 68 days 9/28/23
1289 Stratford Avenue N/A N/A 4,975 $625,000 $500,000 $100 118 days 9/28/23
65 Lighthouse Avenue 3 2 1,964 $475,000 $520,000 $264 28 days 9/27/23
205 Goldbach Drive 3 2 2,610 $440,000 $463,000 $177 54 days 9/27/23
1298 South Avenue 3 2 2,030 $399,900 $425,000 $209 54 days 9/27/23
111 College Street 3 1 1,196 $352,000 $365,000 $305 75 days 9/27/23
3699 Broadbridge Avenue Unit 106 1 1 600 $149,900 $145,000 $241 115 days 9/27/23
635 North Trail Unit A 2 3 2,780 $585,000 $590,000 $212 36 days 9/26/23
15 Raven Terrace 3 2 1,431 $380,000 $420,000 $293 69 days 9/26/23
10 Nichols Terrace 2 3 3,166 $425,000 $410,000 $129 98 days 9/25/23
97 Fernwood Drive 5 2 2,086 $464,900 $470,000 $225 59 days 9/22/23
30 Hawley Glen Unit 30 2 2 1,154 $310,000 $327,000 $283 61 days 9/22/23
145 Edgewood Street 3 1 1,180 $384,900 $390,000 $330 69 days 9/22/23
45 Shirley Drive 3 2 1,224 $299,900 $326,000 $266 71 days 9/22/23
796 Chickadee Lane 3 2 1,496 $369,900 $420,000 $280 71 days 9/22/23
390 Washington Parkway 3 2 2,209 $520,000 $520,000 $235 158 days 9/22/23
655 Success Avenue Unit 1 1 1 721 $125,000 $128,000 $177 20 days 9/21/23
475 Light Street 2 1 994 $280,000 $300,000 $301 62 days 9/21/23
38 Grant Street 3 1 1,178 $250,000 $262,500 $222 69 days 9/21/23
100 Riverview Place 2 2 1,290 $339,900 $340,000 $263 70 days 9/21/23
14 Lenox Avenue 3 2 1,440 $384,000 $384,000 $266 129 days 9/21/23
74 Platt Street 3 1 1,010 $299,900 $329,218 $325 32 days 9/20/23
471 Old Spring Road 3 2 1,358 $399,900 $414,000 $304 56 days 9/20/23
576 Hollister Street 4 3 1,641 $429,900 $430,000 $262 24 days 9/19/23
1460 Elm Street Unit 418 1 2 1,248 $225,000 $225,000 $180 65 days 9/19/23
125 Warner Hill Road Unit 111 1 1 817 $165,000 $137,500 $168 100 days 9/19/23
55 Washington Parkway Unit 8 2 3 1,845 $729,900 $719,000 $389 102 days 9/19/23
55 Washington Parkway Unit 9 2 3 1,845 $749,900 $730,700 $396 102 days 9/19/23
160 Edgewood Street 4 2 2,438 $379,900 $360,000 $147 104 days 9/19/23
1700 Broadbridge Avenue Unit C22 1 1 703 $151,600 $155,000 $220 27 days 9/18/23
195 Glenwood Avenue 2 2 1,323 $360,000 $385,000 $291 37 days 9/18/23
533 Narraganset Lane Unit A 2 3 1,543 $495,000 $450,000 $291 46 days 9/15/23
45 Patterson Avenue 4 2 2,134 $469,900 $515,000 $241 50 days 9/15/23
311 2nd Avenue 3 2 2,400 $599,999 $590,000 $245 55 days 9/15/23
128 Norman Circle 4 2 1,972 $479,000 $515,000 $261 56 days 9/15/23
256 California Street 3 3 1,532 $450,000 $430,000 $280 213 days 9/15/23
55 Washington Parkway Unit 3 2 3 1,845 $729,900 $729,900 $395 98 days 9/15/23
55 Washington Parkway Unit 6 2 3 1,845 $729,900 $719,000 $389 98 days 9/15/23
230 Stonybrook Road 3 2 1,242 $299,900 $315,000 $253 54 days 9/14/23
301 Hurd Avenue 3 2 1,516 $389,000 $410,000 $270 56 days 9/14/23
606 Cherokee Lane Unit B 2 3 2,978 $359,000 $375,000 $125 57 days 9/14/23
2335 Elm Street Unit Lot 2 N/A N/A N/A $150,000 $140,000 Unknown 128 days 9/14/23
Average: 2.7 2.0 1,737 $386,501 $396,479 $239 73 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.